Hidey, Coyle & Monteleone OfficePool 2010

Summary of Picks
(as of Apr 6, 2010, 12:15 AM)

Select Report:
Team NameRecordSeedStatusPicks - Rnd 1Picks - Rnd 2Picks - Rnd 3Picks - Rnd 4Picks - Rnd 5Picks - Rnd 6
AP Bluff/Winth19-1316Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Baylor25-73Eliminated40 (100%)28 (70%)8 (20%)3 (8%)0 (0%)0 (0%)
Butler28-45Eliminated32 (80%)18 (45%)1 (2%)0 (0%)0 (0%)0 (0%)
BYU29-57Eliminated30 (75%)1 (2%)1 (2%)0 (0%)0 (0%)0 (0%)
California23-108Eliminated6 (15%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Clemson21-107Eliminated28 (70%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Cornell27-412Eliminated9 (22%)4 (10%)0 (0%)0 (0%)0 (0%)0 (0%)
Duke29-51Still In40 (100%)35 (88%)32 (80%)23 (57%)9 (22%)4 (10%)
E Tenn St20-1416Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Florida21-1210Eliminated10 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Florida St.22-99Eliminated18 (45%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Georgetown23-103Eliminated40 (100%)34 (85%)13 (32%)1 (2%)1 (2%)0 (0%)
Georgia Tech22-1210Eliminated29 (72%)1 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Gonzaga26-68Eliminated22 (55%)1 (2%)1 (2%)0 (0%)0 (0%)0 (0%)
Houston19-1513Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Kansas32-21Eliminated40 (100%)40 (100%)40 (100%)38 (95%)34 (85%)18 (45%)
Kansas State26-72Eliminated39 (98%)38 (95%)31 (78%)13 (32%)0 (0%)0 (0%)
Kentucky32-21Eliminated40 (100%)40 (100%)40 (100%)29 (72%)22 (55%)12 (30%)
Lehigh22-1016Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Louisville20-129Eliminated34 (85%)5 (12%)5 (12%)2 (5%)0 (0%)0 (0%)
Marquette22-116Eliminated28 (70%)11 (28%)1 (2%)0 (0%)0 (0%)0 (0%)
Maryland23-84Eliminated40 (100%)29 (72%)0 (0%)0 (0%)0 (0%)0 (0%)
Michigan State24-85Eliminated38 (95%)11 (28%)0 (0%)0 (0%)0 (0%)0 (0%)
Minnesota21-1311Eliminated9 (22%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Missouri22-1010Eliminated12 (30%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Montana22-914Eliminated1 (2%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Morgan St27-915Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Murray State30-413Eliminated7 (18%)2 (5%)0 (0%)0 (0%)0 (0%)0 (0%)
New Mexico29-43Eliminated39 (98%)28 (70%)4 (10%)0 (0%)0 (0%)0 (0%)
New Mexico St22-1112Eliminated2 (5%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
North Texas24-815Eliminated1 (2%)1 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Northern Iowa28-49Eliminated26 (65%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Notre Dame23-116Eliminated30 (75%)12 (30%)6 (15%)0 (0%)0 (0%)0 (0%)
Oakland26-814Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Ohio21-1414Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Ohio State27-72Eliminated40 (100%)39 (98%)24 (60%)1 (2%)1 (2%)1 (2%)
Oklahoma St.22-107Eliminated11 (28%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Old Dominion26-811Eliminated10 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Pittsburgh24-83Eliminated40 (100%)37 (92%)8 (20%)3 (8%)0 (0%)0 (0%)
Purdue27-54Eliminated24 (60%)13 (32%)1 (2%)0 (0%)0 (0%)0 (0%)
Richmond26-87Eliminated23 (57%)3 (8%)0 (0%)0 (0%)0 (0%)0 (0%)
Robert Morris23-1115Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Sam Hou St25-714Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
San Diego St25-811Eliminated7 (18%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Santa Barbara20-915Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Siena27-613Eliminated16 (40%)6 (15%)0 (0%)0 (0%)0 (0%)0 (0%)
St. Mary's26-510Eliminated17 (42%)1 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Syracuse28-41Eliminated40 (100%)39 (98%)37 (92%)24 (60%)4 (10%)1 (2%)
Temple29-55Eliminated31 (78%)17 (42%)0 (0%)0 (0%)0 (0%)0 (0%)
Tennessee25-86Eliminated33 (82%)6 (15%)3 (8%)0 (0%)0 (0%)0 (0%)
Texas24-98Eliminated25 (62%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Texas A&M23-95Eliminated33 (82%)21 (52%)2 (5%)1 (2%)0 (0%)0 (0%)
UNLV25-88Eliminated14 (35%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Utah State27-712Eliminated7 (18%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
UTEP26-612Eliminated8 (20%)3 (8%)0 (0%)0 (0%)0 (0%)0 (0%)
Vanderbilt24-84Eliminated33 (82%)17 (42%)1 (2%)0 (0%)0 (0%)0 (0%)
Vermont25-916Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Villanova24-72Eliminated40 (100%)36 (90%)26 (65%)11 (28%)3 (8%)0 (0%)
Wake Forest19-109Eliminated15 (38%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Washington24-911Eliminated12 (30%)1 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
West Virginia27-62Eliminated40 (100%)40 (100%)35 (88%)11 (28%)6 (15%)4 (10%)
Wisconsin23-94Eliminated38 (95%)19 (48%)0 (0%)0 (0%)0 (0%)0 (0%)
Wofford26-813Eliminated2 (5%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Xavier24-86Eliminated31 (78%)3 (8%)0 (0%)0 (0%)0 (0%)0 (0%)

Web Report generated by OfficePool 2010