Summary of Picks
(as of Apr 5, 2011, 7:47 AM)

Select Report:
Team NameRecordSeedStatusPicks - FFPicks - Rnd 1Picks - Rnd 2Picks - Rnd 3Picks - Rnd 4Picks - Rnd 5Picks - Rnd 6
Akron23-1215Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Arizona27-75Eliminated0 (0%)23 (64%)9 (25%)1 (3%)0 (0%)0 (0%)0 (0%)
Ash/A-LR19-1316Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Belmont30-413Eliminated0 (0%)13 (36%)4 (11%)0 (0%)0 (0%)0 (0%)0 (0%)
Boston Univ.21-1316Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Bucknell25-814Eliminated0 (0%)3 (8%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Butler23-98Eliminated0 (0%)15 (42%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
BYU30-43Eliminated0 (0%)35 (97%)15 (42%)9 (25%)2 (6%)0 (0%)0 (0%)
Cincinnati25-86Eliminated0 (0%)20 (56%)3 (8%)2 (6%)0 (0%)0 (0%)0 (0%)
Connecticut26-93Still In0 (0%)33 (92%)29 (81%)18 (50%)2 (6%)1 (3%)1 (3%)
Duke30-41Eliminated0 (0%)36 (100%)35 (97%)32 (89%)25 (69%)16 (44%)11 (31%)
Florida26-72Eliminated0 (0%)36 (100%)26 (72%)13 (36%)3 (8%)0 (0%)0 (0%)
Florida State21-1010Eliminated0 (0%)24 (67%)4 (11%)2 (6%)1 (3%)0 (0%)0 (0%)
George Mason26-68Eliminated0 (0%)20 (56%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Georgetown21-106Eliminated0 (0%)31 (86%)8 (22%)1 (3%)0 (0%)0 (0%)0 (0%)
Georgia21-1110Eliminated0 (0%)9 (25%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Gonzaga24-911Eliminated0 (0%)15 (42%)7 (19%)1 (3%)0 (0%)0 (0%)0 (0%)
Hampton24-816Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Illinois19-139Eliminated0 (0%)18 (50%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Indiana St.20-1314Eliminated0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Kansas32-21Eliminated0 (0%)36 (100%)35 (97%)29 (81%)26 (72%)23 (64%)9 (25%)
Kansas State22-105Eliminated0 (0%)23 (64%)17 (47%)6 (17%)5 (14%)1 (3%)0 (0%)
Kentucky25-84Eliminated0 (0%)35 (97%)31 (86%)5 (14%)1 (3%)1 (3%)0 (0%)
Long Island27-515Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Louisville25-94Eliminated0 (0%)35 (97%)32 (89%)7 (19%)1 (3%)0 (0%)0 (0%)
Marquette20-1411Eliminated0 (0%)12 (33%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Memphis25-912Eliminated0 (0%)13 (36%)3 (8%)0 (0%)0 (0%)0 (0%)0 (0%)
Michigan20-138Eliminated0 (0%)14 (39%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Michigan State19-1410Eliminated0 (0%)19 (53%)9 (25%)5 (14%)2 (6%)1 (3%)0 (0%)
Missouri23-1011Eliminated0 (0%)16 (44%)4 (11%)1 (3%)0 (0%)0 (0%)0 (0%)
Morehead St.24-913Eliminated0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
No. Colorado21-1015Eliminated0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
North Carolina26-72Eliminated0 (0%)36 (100%)33 (92%)23 (64%)6 (17%)4 (11%)2 (6%)
Notre Dame26-62Eliminated0 (0%)36 (100%)32 (89%)27 (75%)8 (22%)6 (17%)1 (3%)
Oakland25-913Eliminated0 (0%)3 (8%)2 (6%)0 (0%)0 (0%)0 (0%)0 (0%)
Ohio State32-21Eliminated0 (0%)36 (100%)36 (100%)31 (86%)28 (78%)10 (28%)8 (22%)
Old Dominion27-69Eliminated0 (0%)21 (58%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Penn State19-1410Eliminated0 (0%)15 (42%)5 (14%)0 (0%)0 (0%)0 (0%)0 (0%)
Pittsburgh25-71Eliminated0 (0%)36 (100%)34 (94%)27 (75%)22 (61%)4 (11%)0 (0%)
Princeton25-613Eliminated0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Purdue25-73Eliminated0 (0%)35 (97%)27 (75%)6 (17%)0 (0%)0 (0%)0 (0%)
Richmond27-712Eliminated0 (0%)19 (53%)4 (11%)0 (0%)0 (0%)0 (0%)0 (0%)
San Diego St32-22Eliminated0 (0%)35 (97%)28 (78%)15 (42%)9 (25%)3 (8%)3 (8%)
St. John's21-116Eliminated0 (0%)21 (58%)13 (36%)8 (22%)1 (3%)1 (3%)0 (0%)
St. Peter's20-1314Eliminated0 (0%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Syracuse26-73Eliminated0 (0%)35 (97%)30 (83%)12 (33%)1 (3%)1 (3%)1 (3%)
Temple25-77Eliminated0 (0%)21 (58%)3 (8%)0 (0%)0 (0%)0 (0%)0 (0%)
Tennessee19-149Eliminated0 (0%)22 (61%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)
Texas27-74Eliminated0 (0%)33 (92%)22 (61%)2 (6%)0 (0%)0 (0%)0 (0%)
Texas A&M24-87Eliminated0 (0%)12 (33%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
UAB/Clem22-812Eliminated0 (0%)7 (19%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
UC S. Barbara18-1315Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
UCLA22-107Eliminated0 (0%)17 (47%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
UNLV24-88Eliminated0 (0%)18 (50%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
USC/VCU23-1111Eliminated0 (0%)5 (14%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Utah State30-312Eliminated0 (0%)13 (36%)6 (17%)1 (3%)0 (0%)0 (0%)0 (0%)
UTSA/Ala St19-1316Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Vanderbilt23-105Eliminated0 (0%)17 (47%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Villanova21-119Eliminated0 (0%)16 (44%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Washington23-107Eliminated0 (0%)27 (75%)3 (8%)1 (3%)0 (0%)0 (0%)0 (0%)
West Virginia20-115Eliminated0 (0%)29 (81%)5 (14%)0 (0%)0 (0%)0 (0%)0 (0%)
Wisconsin23-84Eliminated0 (0%)23 (64%)9 (25%)2 (6%)1 (3%)0 (0%)0 (0%)
Wofford21-1214Eliminated0 (0%)1 (3%)1 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Xavier24-76Eliminated0 (0%)24 (67%)4 (11%)0 (0%)0 (0%)0 (0%)0 (0%)

Web Report generated by OfficePool 2011